| Helpline | 0845 259 1358 |
| Voicemail | 0800 471 5001 |
| Website | www.fameo.co.uk |
| info@fameo.co.uk |
Ref # 00100502
Made to order.
Usually ships within 14 days
This pendant design cannot be customized or altered.
It’s almost impossible not to lose oneself in the splendor of this blue sapphire. Surrounded by thirty-two alluring round and baguette cut diamonds, this pendant is brought together by captivating white gold. This piece is both glamorous and regal, giving the wearer the feeling that they have discovered something truly unique.
| Gold ladies pendant | |
|---|---|
| Height | 19.95mm |
| Width | 11.52mm |
| Alloy | 18K white gold |
| Weight | 1.91gr |
| Fineness | 750 |
| Plating | Rh (rhodium) |
| Finishing | High polish |
| Center natural oval blue sapphire | |
|---|---|
| Variety | Sapphire |
| Number of Sapphire | 1pcs |
| Total weight | 1.32cts |
| Variety of work | Faceted stone |
| Setting | Prong |
| Shape | Oval |
| Length | 7mm |
| Width | 5mm |
| Cut style | Mixed |
| Clarity | Eye clean |
| Colour | B 5/3 |
| Treatment | H (Heat treatment) |
| Side natural baguette white diamonds | |
|---|---|
| Variety | Diamond |
| Number of Diamonds | 8pcs |
| Total weight | 0.23cts |
| Variety of work | Faceted stone |
| Setting | Prong |
| Shape | Baguette |
| Length | 1.7mm |
| Width | 1.2mm |
| Cut style | Step |
| Clarity | SI1 |
| Colour | H (Near Colorless) |
| Treatment | A (Not currently known to be treated) |
| Side natural round white diamonds | |
|---|---|
| Variety | Diamond |
| Number of Diamonds | 24pcs |
| Total weight | 0.24cts |
| Variety of work | Faceted stone |
| Setting | Prong |
| Shape | Round |
| Size | 1.3mm |
| Cut style | Brilliant |
| Clarity | SI1 |
| Colour | H (Near Colorless) |
| Treatment | A (Not currently known to be treated) |
Please note that product images are enlarged to show detail and actual items may not always be exactly as pictured. All diamonds and gemstones have been purchased from legitimate sources not involved in conflict funding and in compliance with United Nations Resolutions. All weights are average, all sizes are approximate, all prices shown excludes VAT @ 17.5% and are subject to change without notification.