Colour explosion
Fine jewellery, Bracelet, Feminine
Pink, yellow, blue, orange, green, violet sapphire and white diamond gold bracelet.
Ref # 00100106
Made to order.
Usually ships within 14 days
Price: £3660.00
(exc VAT)
This bracelet can be made in other alloys and gemstones.
What is made of?
A stunning collection of sapphires makes this bracelet a sight to behold. Sixteen pink, yellow, blue, orange, green and violet sapphires shine as they sit amongst a bed of eighty impeccable diamonds. Beautifully crafted in white gold, this piece provides an explosion of colour.
| Gold ladies bracelet |
|
| Length | 17.5cm |
| Alloy | 18K white gold |
| Weight | 15.95gr |
| Fineness | 750 |
| Plating | Rh (rhodium) |
| Finishing | High polish |
| Side natural oval pink sapphires |
|
| Variety | Sapphire |
| Number of Sapphire | 3pcs |
| Total weight | 3.206cts |
| Variety of work | Faceted stone |
| Setting | Prong |
| Shape | Oval |
| Length | 6mm |
| Width | 4mm |
| Cut style | Mixed |
| Clarity | Eye clean |
| Colour | rP 2/3 |
| Treatment | H (Heat treatment) |
| Side natural oval blue sapphires |
|
| Variety | Sapphire |
| Number of Sapphire | 3pcs |
| Total weight | 3.206cts |
| Variety of work | Faceted stone |
| Setting | Prong |
| Shape | Oval |
| Length | 6mm |
| Width | 4mm |
| Cut style | Mixed |
| Clarity | Eye clean |
| Colour | B 4/2 |
| Treatment | H (Heat treatment) |
| Side natural oval yellow sapphires |
|
| Variety | Sapphire |
| Number of Sapphire | 3pcs |
| Total weight | 3.206cts |
| Variety of work | Faceted stone |
| Setting | Prong |
| Shape | Oval |
| Length | 6mm |
| Width | 4mm |
| Cut style | Mixed |
| Clarity | Eye clean |
| Colour | oY 3/4 |
| Treatment | H (Heat treatment) |
| Side natural oval orange sapphires |
|
| Variety | Sapphire |
| Number of Sapphire | 3pcs |
| Total weight | 3.206cts |
| Variety of work | Faceted stone |
| Setting | Prong |
| Shape | Oval |
| Length | 6mm |
| Width | 4mm |
| Cut style | Mixed |
| Clarity | Eye clean |
| Colour | oY 4/5 |
| Treatment | H (Heat treatment) |
| Side natural oval green sapphires |
|
| Variety | Sapphire |
| Number of Sapphire | 3pcs |
| Total weight | 3.206cts |
| Variety of work | Faceted stone |
| Setting | Prong |
| Shape | Oval |
| Length | 6mm |
| Width | 4mm |
| Cut style | Mixed |
| Clarity | Eye clean |
| Colour | bG 5/4 |
| Treatment | H (Heat treatment) |
| Side natural oval violet sapphire |
|
| Variety | Sapphire |
| Number of Sapphire | 1pcs |
| Total weight | 1.068cts |
| Variety of work | Faceted stone |
| Setting | Prong |
| Shape | Oval |
| Length | 6mm |
| Width | 4mm |
| Cut style | Mixed |
| Clarity | Eye clean |
| Colour | V 6/4 |
| Treatment | H (Heat treatment) |
| Side natural round white diamonds |
|
| Variety | Diamond |
| Number of Diamonds | 80pcs |
| Total weight | 1.3cts |
| Variety of work | Faceted stone |
| Setting | Pave |
| Shape | Round |
| Size | 1.5mm |
| Cut style | Brilliant |
| Clarity | SI1 |
| Colour | H (Near Colorless) |
| Treatment | A (Not currently known to be treated) |
Please note that product images are enlarged to show detail and actual items may not always be exactly as pictured. All diamonds and gemstones have been purchased from legitimate sources not involved in conflict funding and in compliance with United Nations Resolutions. All weights are average, all sizes are approximate, all prices shown excludes VAT @ 17.5% and are subject to change without notification.