Zodiac Stars
Boutique collections, Necklace, Neuter
Gold, diamonds, sapphires, onyx and mother of pearl necklace.
Ref # 00100274
In stock.
Usually ships within 7 days
Price: £6875.00
(exc VAT)
This necklace can be made in other alloys and gemstones.
What is made of?
This striking 'Scorpio' zodiac necklace and pendant is both modern and elegant. Wearable on both sides with a detachable bracelet makes this a very versatile piece of jewellery, which captures the night sky at its best. The ancient astrologers believed that the constellations, which lie along the zodiac, influence our daily lives.
| Gold designer necklace |
|
| Length | 64.5cm |
| Alloy | 18K white gold |
| Weight | 75.2gr |
| Fineness | 750 |
| Plating | Rh (rhodium) |
| Finishing | High polish |
| Side natural square black sapphires |
|
| Variety | Sapphire |
| Number of Sapphire | 30pcs |
| Total weight | 1.44cts |
| Variety of work | Faceted stone |
| Setting | Channel |
| Shape | Square |
| Size | 2.3mm |
| Cut style | Step |
| Clarity | Eye clean |
| Colour | Black |
| Treatment | H (Heat treatment) |
| Side natural round green beryls |
|
| Variety | Beryl |
| Number of Beryl | 6pcs |
| Total weight | 0.24cts |
| Variety of work | Faceted stone |
| Setting | Flush |
| Shape | Round |
| Size | 2.1mm |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Colour | YG/GY 2/1 |
| Treatment | A (Not currently known to be treated) |
| Center natural round black onyx |
|
| Variety | Onyx |
| Number of Onyx | 1pcs |
| Total weight | 10.55cts |
| Variety of work | Polished flat |
| Setting | Epoxy |
| Shape | Round |
| Size | 23.65mm |
| Cut style | Polished |
| Clarity | Eye clean |
| Colour | Black |
| Treatment | A (Not currently known to be treated) |
| Side natural round black onyxes |
|
| Variety | Onyx |
| Number of Onyx | 45pcs |
| Total weight | 17.1cts |
| Variety of work | Polished flat |
| Setting | Epoxy |
| Shape | Round |
| Size | 6.35mm |
| Cut style | Polished |
| Clarity | Eye clean |
| Colour | Black |
| Treatment | A (Not currently known to be treated) |
| Side natural round black onyx |
|
| Variety | Onyx |
| Number of Onyx | 1pcs |
| Total weight | 1.23cts |
| Variety of work | Polished flat |
| Setting | Epoxy |
| Shape | Round |
| Size | 10.07mm |
| Cut style | Polished |
| Clarity | Eye clean |
| Colour | Black |
| Treatment | A (Not currently known to be treated) |
| Side natural round black onyxes |
|
| Variety | Onyx |
| Number of Onyx | 2pcs |
| Total weight | 0.92cts |
| Variety of work | Polished flat |
| Setting | Epoxy |
| Shape | Round |
| Size | 7mm |
| Cut style | Polished |
| Clarity | Eye clean |
| Colour | Black |
| Treatment | A (Not currently known to be treated) |
| Side natural carved white pearls |
|
| Variety | White Mother of Pearl |
| Number of White Mother of Pearl | 1pcs |
| Setting | Epoxy |
| Shape | Carved |
| Colour | White |
| Treatment | A (Not currently known to be treated) |
| Surface marks | Clean |
| Uniformity | Good |
| Luster | Good |
| Side natural round white diamonds |
|
| Variety | Diamond |
| Number of Diamonds | 50pcs |
| Total weight | 0.5cts |
| Variety of work | Faceted stone |
| Setting | Flush |
| Shape | Round |
| Size | 1.3mm |
| Cut style | Brilliant |
| Clarity | VS1 |
| Colour | H (Near Colorless) |
| Treatment | A (Not currently known to be treated) |
| Side natural round white diamonds |
|
| Variety | Diamond |
| Number of Diamonds | 9pcs |
| Total weight | 0.09cts |
| Variety of work | Faceted stone |
| Setting | Bezel |
| Shape | Round |
| Size | 1.3mm |
| Cut style | Brilliant |
| Clarity | VS1 |
| Colour | H (Near Colorless) |
| Treatment | A (Not currently known to be treated) |
| Side natural round white mother of pearl |
|
| Variety | White Mother of Pearl |
| Number of White Mother of Pearl | 1pcs |
| Setting | Epoxy |
| Shape | Round |
| Size | 23.65mm |
| Colour | White |
| Treatment | A (Not currently known to be treated) |
| Surface marks | Clean |
| Uniformity | Good |
| Luster | Good |
| Side natural round white mother of pearl |
|
| Variety | White Mother of Pearl |
| Number of White Mother of Pearl | 45pcs |
| Setting | Epoxy |
| Shape | Round |
| Size | 6.35mm |
| Colour | White |
| Treatment | A (Not currently known to be treated) |
| Surface marks | Clean |
| Uniformity | Good |
| Luster | Good |
| Side natural round white mother of pearl |
|
| Variety | White Mother of Pearl |
| Number of White Mother of Pearl | 1pcs |
| Setting | Epoxy |
| Shape | Round |
| Size | 10.07mm |
| Colour | White |
| Treatment | A (Not currently known to be treated) |
| Surface marks | Clean |
| Uniformity | Good |
| Luster | Good |
| Side natural round white mother of pearl |
|
| Variety | White Mother of Pearl |
| Number of White Mother of Pearl | 2pcs |
| Setting | Epoxy |
| Shape | Round |
| Size | 7mm |
| Colour | White |
| Treatment | A (Not currently known to be treated) |
| Surface marks | Clean |
| Uniformity | Good |
| Luster | Good |
| Side natural round white diamonds |
|
| Variety | Diamond |
| Number of Diamonds | 9pcs |
| Total weight | 0.045cts |
| Variety of work | Faceted stone |
| Setting | Bezel |
| Shape | Round |
| Size | 1mm |
| Cut style | Brilliant |
| Clarity | VS1 |
| Colour | H (Near Colorless) |
| Treatment | A (Not currently known to be treated) |
Please note that product images are enlarged to show detail and actual items may not always be exactly as pictured. All diamonds and gemstones have been purchased from legitimate sources not involved in conflict funding and in compliance with United Nations Resolutions. All weights are average, all sizes are approximate, all prices shown excludes VAT @ 17.5% and are subject to change without notification.