Artic Ice
Boutique collections, Necklace, Feminine
White diamond gold necklace.
Ref # 00104180
Made to order.
Usually ships within 60 days
Price: £36695.00
(exc VAT)
This necklace can be made in other alloys.
What is made of?
This delicately intertwined white gold necklace holds an astounding nine hundred and fifty-eight white diamonds embedded in white gold. Beautifully sculptured into a feathery dream.
| Gold designer necklace |
|
| Length | 42cm |
| Alloy | 18K white gold |
| Weight | 115.82gr |
| Fineness | 750 |
| Plating | Rh (rhodium) |
| Finishing | High polish |
| Side natural round white diamonds |
|
| Variety | Diamond |
| Number of Diamonds | 25pcs |
| Total weight | 0.28cts |
| Variety of work | Faceted stone |
| Setting | Pave |
| Shape | Round |
| Size | 1.3mm |
| Cut style | Brilliant |
| Clarity | SI1 |
| Colour | H (Near Colorless) |
| Treatment | A (Not currently known to be treated) |
| Side natural round white diamonds |
|
| Variety | Diamond |
| Number of Diamonds | 4pcs |
| Total weight | 0.02cts |
| Variety of work | Faceted stone |
| Setting | Pave |
| Shape | Round |
| Size | 1mm |
| Cut style | Brilliant |
| Clarity | SI1 |
| Colour | H (Near Colorless) |
| Treatment | A (Not currently known to be treated) |
| Side natural round white diamonds |
|
| Variety | Diamond |
| Number of Diamonds | 32pcs |
| Total weight | 0.74cts |
| Variety of work | Faceted stone |
| Setting | Prong |
| Shape | Round |
| Size | 1.8mm |
| Cut style | Brilliant |
| Clarity | SI1 |
| Colour | H (Near Colorless) |
| Treatment | A (Not currently known to be treated) |
| Side natural round white diamonds |
|
| Variety | Diamond |
| Number of Diamonds | 80pcs |
| Total weight | 2.29cts |
| Variety of work | Faceted stone |
| Setting | Prong |
| Shape | Round |
| Size | 1.9mm |
| Cut style | Brilliant |
| Clarity | SI1 |
| Colour | H (Near Colorless) |
| Treatment | A (Not currently known to be treated) |
| Side natural round white diamonds |
|
| Variety | Diamond |
| Number of Diamonds | 130pcs |
| Total weight | 4.41cts |
| Variety of work | Faceted stone |
| Setting | Prong |
| Shape | Round |
| Size | 2mm |
| Cut style | Brilliant |
| Clarity | SI1 |
| Colour | H (Near Colorless) |
| Treatment | A (Not currently known to be treated) |
| Side natural round white diamonds |
|
| Variety | Diamond |
| Number of Diamonds | 181pcs |
| Total weight | 7.85cts |
| Variety of work | Faceted stone |
| Setting | Prong |
| Shape | Round |
| Size | 2.3mm |
| Cut style | Brilliant |
| Clarity | SI1 |
| Colour | H (Near Colorless) |
| Treatment | A (Not currently known to be treated) |
| Side natural round white diamonds |
|
| Variety | Diamond |
| Number of Diamonds | 7pcs |
| Total weight | 0.66cts |
| Variety of work | Faceted stone |
| Setting | Prong |
| Shape | Round |
| Size | 2.8mm |
| Cut style | Brilliant |
| Clarity | SI1 |
| Colour | H (Near Colorless) |
| Treatment | A (Not currently known to be treated) |
| Side natural round white diamonds |
|
| Variety | Diamond |
| Number of Diamonds | 12pcs |
| Total weight | 0.75cts |
| Variety of work | Faceted stone |
| Setting | Prong |
| Shape | Round |
| Size | 2.6mm |
| Cut style | Brilliant |
| Clarity | SI1 |
| Colour | H (Near Colorless) |
| Treatment | A (Not currently known to be treated) |
| Side natural round white diamonds |
|
| Variety | Diamond |
| Number of Diamonds | 30pcs |
| Total weight | 0.41cts |
| Variety of work | Faceted stone |
| Setting | Prong |
| Shape | Round |
| Size | 1.5mm |
| Cut style | Brilliant |
| Clarity | SI1 |
| Colour | H (Near Colorless) |
| Treatment | A (Not currently known to be treated) |
| Side natural round white diamonds |
|
| Variety | Diamond |
| Number of Diamonds | 40pcs |
| Total weight | 0.83cts |
| Variety of work | Faceted stone |
| Setting | Prong |
| Shape | Round |
| Size | 1.7mm |
| Cut style | Brilliant |
| Clarity | SI1 |
| Colour | H (Near Colorless) |
| Treatment | A (Not currently known to be treated) |
| Side natural round white diamonds |
|
| Variety | Diamond |
| Number of Diamonds | 60pcs |
| Total weight | 2.46cts |
| Variety of work | Faceted stone |
| Setting | Prong |
| Shape | Round |
| Size | 2.1mm |
| Cut style | Brilliant |
| Clarity | SI1 |
| Colour | H (Near Colorless) |
| Treatment | A (Not currently known to be treated) |
| Side natural baguette white diamonds |
|
| Variety | Diamond |
| Number of Diamonds | 248pcs |
| Total weight | 1.95cts |
| Variety of work | Faceted stone |
| Setting | Channel |
| Shape | Baguette |
| Length | 2mm |
| Width | 1.5mm |
| Cut style | Step |
| Clarity | SI1 |
| Colour | H (Near Colorless) |
| Treatment | A (Not currently known to be treated) |
| Side natural trapeze white diamonds |
|
| Variety | Diamond |
| Number of Diamonds | 109pcs |
| Total weight | 0.99cts |
| Variety of work | Faceted stone |
| Setting | Channel |
| Shape | Trapeze |
| Length | 2mm |
| Width | 1.5mm |
| Cut style | Step |
| Clarity | SI1 |
| Colour | H (Near Colorless) |
| Treatment | A (Not currently known to be treated) |
Please note that product images are enlarged to show detail and actual items may not always be exactly as pictured. All diamonds and gemstones have been purchased from legitimate sources not involved in conflict funding and in compliance with United Nations Resolutions. All weights are average, all sizes are approximate, all prices shown excludes VAT @ 17.5% and are subject to change without notification.