Night Sky
Boutique collections, Necklace, Neuter
Gold, onyx, mother of pearl and twelve zodiac gemstones necklace.
Ref # 00102742
In stock.
Usually ships within 7 days
Price: £14000.00
(exc VAT)
This necklace can be made in other alloys and gemstones.
What is made of?
An innovative and luxurious reversible necklace and pendant with detachable bracelet, mimics the constellations representing a star map of the zodiac signs. This piece is a must-have for anyone who wants to make a statement on the red carpet.
| Gold designer necklace |
|
| Length | 65.5cm |
| Alloy | 18K white gold |
| Weight | 128.55gr |
| Fineness | 750 |
| Plating | Rh (rhodium) |
| Finishing | High polish |
| Side natural round green emerald |
|
| Variety | Emerald |
| Number of Emerald | 1pcs |
| Total weight | 0.06cts |
| Variety of work | Faceted stone |
| Setting | Flush |
| Shape | Round |
| Size | 2.3mm |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Colour | vstbG 4/3 |
| Treatment | A (Not currently known to be treated) |
| Side natural round red ruby |
|
| Variety | Ruby |
| Number of Ruby | 1pcs |
| Total weight | 0.07cts |
| Variety of work | Faceted stone |
| Setting | Flush |
| Shape | Round |
| Size | 2.3mm |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Colour | R 4/5 |
| Treatment | H (Heat treatment) |
| Side natural round blue aquamarine |
|
| Variety | Aquamarine |
| Number of Aquamarine | 1pcs |
| Total weight | 0.05cts |
| Variety of work | Faceted stone |
| Setting | Flush |
| Shape | Round |
| Size | 2.3mm |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Colour | vslgB 3/3 |
| Treatment | A (Not currently known to be treated) |
| Side natural round blue sapphire |
|
| Variety | Sapphire |
| Number of Sapphire | 1pcs |
| Total weight | 0.07cts |
| Variety of work | Faceted stone |
| Setting | Flush |
| Shape | Round |
| Size | 2.3mm |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Colour | B 4/2 |
| Treatment | H (Heat treatment) |
| Side natural round red garnet |
|
| Variety | Garnet |
| Number of Garnet | 1pcs |
| Total weight | 0.06cts |
| Variety of work | Faceted stone |
| Setting | Flush |
| Shape | Round |
| Size | 2.3mm |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Colour | RO/OR 6/4 |
| Treatment | A (Not currently known to be treated) |
| Side natural round green peridot |
|
| Variety | Peridot |
| Number of Peridot | 1pcs |
| Total weight | 0.06cts |
| Variety of work | Faceted stone |
| Setting | Flush |
| Shape | Round |
| Size | 2.3mm |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Colour | slyG 5/3 |
| Treatment | A (Not currently known to be treated) |
| Side natural round purple amethyst |
|
| Variety | Amethyst |
| Number of Amethyst | 1pcs |
| Total weight | 0.05cts |
| Variety of work | Faceted stone |
| Setting | Flush |
| Shape | Round |
| Size | 2.3mm |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Colour | rP 5/3 |
| Treatment | A (Not currently known to be treated) |
| Side natural round yellow citrine |
|
| Variety | Citrine |
| Number of Citrine | 1pcs |
| Total weight | 0.06cts |
| Variety of work | Faceted stone |
| Setting | Flush |
| Shape | Round |
| Size | 2.3mm |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Colour | oY 3/5 |
| Treatment | A (Not currently known to be treated) |
| Side natural round blue topaz |
|
| Variety | Topaz |
| Number of Topaz | 1pcs |
| Total weight | 0.06cts |
| Variety of work | Faceted stone |
| Setting | Flush |
| Shape | Round |
| Size | 2.3mm |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Colour | vslgB 3/3 |
| Treatment | R (Neutron irradiation) |
| Side natural round pink tourmaline |
|
| Variety | Tourmaline |
| Number of Tourmaline | 1pcs |
| Total weight | 0.05cts |
| Variety of work | Faceted stone |
| Setting | Flush |
| Shape | Round |
| Size | 2.3mm |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Colour | oR 3/4 |
| Treatment | A (Not currently known to be treated) |
| Side natural round white mother of pearl |
|
| Variety | White Mother of Pearl |
| Number of White Mother of Pearl | 1pcs |
| Setting | Epoxy |
| Shape | Round |
| Size | 30mm |
| Colour | White |
| Treatment | A (Not currently known to be treated) |
| Surface marks | Clean |
| Uniformity | Good |
| Luster | Good |
| Side natural square black sapphires |
|
| Variety | Sapphire |
| Number of Sapphire | 60pcs |
| Total weight | 4.71cts |
| Variety of work | Faceted stone |
| Setting | Channel |
| Shape | Square |
| Size | 2.3mm |
| Cut style | Step |
| Clarity | Eye clean |
| Colour | Black |
| Treatment | H (Heat treatment) |
| Side natural round black onyx |
|
| Variety | Onyx |
| Number of Onyx | 1pcs |
| Total weight | 65.48cts |
| Variety of work | Polished flat |
| Setting | Epoxy |
| Shape | Round |
| Size | 55.45mm |
| Cut style | Polished |
| Clarity | Eye clean |
| Colour | Black |
| Treatment | A (Not currently known to be treated) |
| Side natural round white mother of pearl |
|
| Variety | White Mother of Pearl |
| Number of White Mother of Pearl | 1pcs |
| Setting | Epoxy |
| Shape | Round |
| Size | 15.8mm |
| Colour | White |
| Treatment | A (Not currently known to be treated) |
| Surface marks | Clean |
| Uniformity | Good |
| Luster | Good |
| Side natural round black onyx |
|
| Variety | Onyx |
| Number of Onyx | 1pcs |
| Total weight | 2.55cts |
| Variety of work | Polished flat |
| Setting | Epoxy |
| Shape | Round |
| Size | 15.8mm |
| Cut style | Polished |
| Clarity | Eye clean |
| Colour | Black |
| Treatment | A (Not currently known to be treated) |
| Side natural round white mother of pearl |
|
| Variety | White Mother of Pearl |
| Number of White Mother of Pearl | 28pcs |
| Setting | Epoxy |
| Shape | Round |
| Size | 10.2mm |
| Colour | White |
| Treatment | A (Not currently known to be treated) |
| Surface marks | Clean |
| Uniformity | Good |
| Luster | Good |
| Side natural round black onyx |
|
| Variety | Onyx |
| Number of Onyx | 28pcs |
| Total weight | 35.64cts |
| Variety of work | Polished flat |
| Setting | Epoxy |
| Shape | Round |
| Size | 10.2mm |
| Cut style | Polished |
| Clarity | Eye clean |
| Colour | Black |
| Treatment | A (Not currently known to be treated) |
| Side natural round white mother of pearl |
|
| Variety | White Mother of Pearl |
| Number of White Mother of Pearl | 2pcs |
| Setting | Epoxy |
| Shape | Round |
| Size | 15.8mm |
| Colour | White |
| Treatment | A (Not currently known to be treated) |
| Surface marks | Clean |
| Uniformity | Good |
| Luster | Good |
| Side natural round black onyx |
|
| Variety | Onyx |
| Number of Onyx | 2pcs |
| Total weight | 1.28cts |
| Variety of work | Polished flat |
| Setting | Epoxy |
| Shape | Round |
| Size | 15.8mm |
| Cut style | Polished |
| Clarity | Eye clean |
| Colour | Black |
| Treatment | A (Not currently known to be treated) |
| Side natural carved white pearls |
|
| Variety | White Mother of Pearl |
| Number of White Mother of Pearl | 12pcs |
| Setting | Epoxy |
| Shape | Carved |
| Colour | White |
| Treatment | A (Not currently known to be treated) |
| Surface marks | Clean |
| Uniformity | Good |
| Luster | Good |
| Side natural round green beryl |
|
| Variety | Beryl |
| Number of Beryl | 1pcs |
| Total weight | 0.05cts |
| Variety of work | Faceted stone |
| Setting | Flush |
| Shape | Round |
| Size | 2.3mm |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Colour | G 3/1 |
| Treatment | A (Not currently known to be treated) |
| Side natural round white diamonds |
|
| Variety | Diamond |
| Number of Diamonds | 96pcs |
| Total weight | 0.96cts |
| Variety of work | Faceted stone |
| Setting | Flush |
| Shape | Round |
| Size | 1.3mm |
| Cut style | Brilliant |
| Clarity | VS1 |
| Colour | H (Near Colorless) |
| Treatment | A (Not currently known to be treated) |
| Side natural round white diamonds |
|
| Variety | Diamond |
| Number of Diamonds | 36pcs |
| Total weight | 0.36cts |
| Variety of work | Faceted stone |
| Setting | Pave |
| Shape | Round |
| Size | 1.3mm |
| Cut style | Brilliant |
| Clarity | VS1 |
| Colour | H (Near Colorless) |
| Treatment | A (Not currently known to be treated) |
| Side natural round white diamonds |
|
| Variety | Diamond |
| Number of Diamonds | 90pcs |
| Total weight | 0.45cts |
| Variety of work | Faceted stone |
| Setting | Bezel |
| Shape | Round |
| Size | 1mm |
| Cut style | Brilliant |
| Clarity | VS1 |
| Colour | H (Near Colorless) |
| Treatment | A (Not currently known to be treated) |
| Side natural round white diamonds |
|
| Variety | Diamond |
| Number of Diamonds | 56pcs |
| Total weight | 0.56cts |
| Variety of work | Faceted stone |
| Setting | Bezel |
| Shape | Round |
| Size | 1.3mm |
| Cut style | Brilliant |
| Clarity | VS1 |
| Colour | H (Near Colorless) |
| Treatment | A (Not currently known to be treated) |
| Side natural round white diamonds |
|
| Variety | Diamond |
| Number of Diamonds | 1pcs |
| Total weight | 0.05cts |
| Variety of work | Faceted stone |
| Setting | Flush |
| Shape | Round |
| Size | 2.3mm |
| Cut style | Brilliant |
| Clarity | VS1 |
| Colour | H (Near Colorless) |
| Treatment | A (Not currently known to be treated) |
Please note that product images are enlarged to show detail and actual items may not always be exactly as pictured. All diamonds and gemstones have been purchased from legitimate sources not involved in conflict funding and in compliance with United Nations Resolutions. All weights are average, all sizes are approximate, all prices shown excludes VAT @ 17.5% and are subject to change without notification.