| Helpline | 0845 259 1358 |
| Voicemail | 0800 471 5001 |
| Website | www.fameo.co.uk |
| info@fameo.co.uk |
Ref # 00102223
In stock.
Usually ships within 7 days
This pendant can be made in other alloys and gemstones
The vibrant pink hue of ten imperial morganite stones, together with the sparkle of ten white princess cut diamonds, creates an instant success for this cross pendant.
| Gold designer pendant | |
|---|---|
| Height | 55mm |
| Width | 35mm |
| Alloy | 18K white gold |
| Weight | 6.88gr |
| Fineness | 750 |
| Plating | Rh (rhodium) |
| Finishing | High polish |
| Side natural baguette imperial morganites | |
|---|---|
| Variety | Imperial Morganite |
| Number of Imperial Morganite | 5pcs |
| Total weight | 5.66cts |
| Variety of work | Faceted stone |
| Setting | Prong |
| Shape | Baguette |
| Length | 9mm |
| Width | 4.5mm |
| Cut style | Scissors |
| Clarity | Eye clean |
| Colour | oY 2/3 |
| Treatment | A (Not currently known to be treated) |
| Side natural square imperial morganites | |
|---|---|
| Variety | Imperial Morganite |
| Number of Imperial Morganite | 2pcs |
| Total weight | 1.24cts |
| Variety of work | Faceted stone |
| Setting | Prong |
| Shape | Square |
| Size | 5mm |
| Cut style | Princess |
| Clarity | Eye clean |
| Colour | oY 2/3 |
| Treatment | A (Not currently known to be treated) |
| Side natural square white diamonds | |
|---|---|
| Variety | Diamond |
| Number of Diamonds | 10pcs |
| Total weight | 0.46cts |
| Variety of work | Faceted stone |
| Setting | Prong |
| Shape | Square |
| Size | 2mm |
| Cut style | Princess |
| Clarity | VS1 |
| Colour | H (Near Colorless) |
| Treatment | A (Not currently known to be treated) |
Please note that product images are enlarged to show detail and actual items may not always be exactly as pictured. All diamonds and gemstones have been purchased from legitimate sources not involved in conflict funding and in compliance with United Nations Resolutions. All weights are average, all sizes are approximate, all prices shown excludes VAT @ 17.5% and are subject to change without notification.